Files
Nova40Landing/public/nova40-icon.svg
T
2026-05-05 18:35:16 +07:00

88 lines
5.0 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 512">
<defs>
<!-- Core glow gradient -->
<radialGradient id="coreGlow" cx="50%" cy="50%" r="50%">
<stop offset="0%" stop-color="#FFFFFF"/>
<stop offset="30%" stop-color="#80F0FF"/>
<stop offset="70%" stop-color="#00CFFF"/>
<stop offset="100%" stop-color="#0080CC"/>
</radialGradient>
<!-- Outer glow -->
<radialGradient id="outerGlow" cx="50%" cy="50%" r="50%">
<stop offset="0%" stop-color="#00E5FF" stop-opacity="0.6"/>
<stop offset="50%" stop-color="#CC44FF" stop-opacity="0.2"/>
<stop offset="100%" stop-color="#CC44FF" stop-opacity="0"/>
</radialGradient>
<!-- Ray gradient -->
<linearGradient id="rayGrad" x1="0%" y1="0%" x2="100%" y2="0%">
<stop offset="0%" stop-color="#FF44CC" stop-opacity="0.9"/>
<stop offset="100%" stop-color="#FF44CC" stop-opacity="0"/>
</linearGradient>
<!-- Background gradient -->
<linearGradient id="bgGrad" x1="0%" y1="0%" x2="100%" y2="100%">
<stop offset="0%" stop-color="#0D1230"/>
<stop offset="100%" stop-color="#080C1A"/>
</linearGradient>
<!-- Blur filter for glow -->
<filter id="softGlow" x="-50%" y="-50%" width="200%" height="200%">
<feGaussianBlur stdDeviation="15" result="blur"/>
<feComposite in="SourceGraphic" in2="blur" operator="over"/>
</filter>
<filter id="bigGlow" x="-100%" y="-100%" width="300%" height="300%">
<feGaussianBlur stdDeviation="30"/>
</filter>
<filter id="rayGlow" x="-50%" y="-50%" width="200%" height="200%">
<feGaussianBlur stdDeviation="4"/>
</filter>
</defs>
<!-- Background -->
<rect width="512" height="512" rx="100" fill="url(#bgGrad)"/>
<!-- Stars -->
<circle cx="80" cy="90" r="1.5" fill="white" opacity="0.5"/>
<circle cx="430" cy="70" r="1" fill="white" opacity="0.4"/>
<circle cx="400" cy="400" r="1.5" fill="white" opacity="0.3"/>
<circle cx="60" cy="380" r="1" fill="white" opacity="0.5"/>
<circle cx="150" cy="50" r="1" fill="white" opacity="0.3"/>
<circle cx="350" cy="450" r="1" fill="white" opacity="0.4"/>
<circle cx="450" cy="200" r="1" fill="white" opacity="0.3"/>
<circle cx="70" cy="250" r="1.5" fill="white" opacity="0.4"/>
<circle cx="200" cy="440" r="1" fill="white" opacity="0.3"/>
<circle cx="440" cy="130" r="1" fill="white" opacity="0.5"/>
<!-- Outer glow behind everything -->
<circle cx="256" cy="256" r="120" fill="url(#outerGlow)" filter="url(#bigGlow)"/>
<!-- Starburst rays -->
<g transform="translate(256,256)" filter="url(#rayGlow)">
<!-- 16 rays at various angles -->
<line x1="0" y1="0" x2="160" y2="0" stroke="#FF44CC" stroke-width="2.5" opacity="0.8" transform="rotate(0)"/>
<line x1="0" y1="0" x2="130" y2="0" stroke="#FF44CC" stroke-width="2" opacity="0.7" transform="rotate(22.5)"/>
<line x1="0" y1="0" x2="155" y2="0" stroke="#FF44CC" stroke-width="2.5" opacity="0.8" transform="rotate(45)"/>
<line x1="0" y1="0" x2="125" y2="0" stroke="#FF44CC" stroke-width="2" opacity="0.7" transform="rotate(67.5)"/>
<line x1="0" y1="0" x2="160" y2="0" stroke="#FF44CC" stroke-width="2.5" opacity="0.8" transform="rotate(90)"/>
<line x1="0" y1="0" x2="130" y2="0" stroke="#FF44CC" stroke-width="2" opacity="0.7" transform="rotate(112.5)"/>
<line x1="0" y1="0" x2="155" y2="0" stroke="#FF44CC" stroke-width="2.5" opacity="0.8" transform="rotate(135)"/>
<line x1="0" y1="0" x2="125" y2="0" stroke="#FF44CC" stroke-width="2" opacity="0.7" transform="rotate(157.5)"/>
<line x1="0" y1="0" x2="160" y2="0" stroke="#FF44CC" stroke-width="2.5" opacity="0.8" transform="rotate(180)"/>
<line x1="0" y1="0" x2="130" y2="0" stroke="#FF44CC" stroke-width="2" opacity="0.7" transform="rotate(202.5)"/>
<line x1="0" y1="0" x2="155" y2="0" stroke="#FF44CC" stroke-width="2.5" opacity="0.8" transform="rotate(225)"/>
<line x1="0" y1="0" x2="125" y2="0" stroke="#FF44CC" stroke-width="2" opacity="0.7" transform="rotate(247.5)"/>
<line x1="0" y1="0" x2="160" y2="0" stroke="#FF44CC" stroke-width="2.5" opacity="0.8" transform="rotate(270)"/>
<line x1="0" y1="0" x2="130" y2="0" stroke="#FF44CC" stroke-width="2" opacity="0.7" transform="rotate(292.5)"/>
<line x1="0" y1="0" x2="155" y2="0" stroke="#FF44CC" stroke-width="2.5" opacity="0.8" transform="rotate(315)"/>
<line x1="0" y1="0" x2="125" y2="0" stroke="#FF44CC" stroke-width="2" opacity="0.7" transform="rotate(337.5)"/>
</g>
<!-- Orbital ring -->
<ellipse cx="256" cy="256" rx="170" ry="55" fill="none" stroke="#00D4FF" stroke-width="3" opacity="0.8" transform="rotate(-25, 256, 256)"/>
<ellipse cx="256" cy="256" rx="170" ry="55" fill="none" stroke="#00E5FF" stroke-width="1.5" opacity="0.4" transform="rotate(-25, 256, 256)" filter="url(#rayGlow)"/>
<!-- Core sphere -->
<circle cx="256" cy="256" r="55" fill="url(#coreGlow)" filter="url(#softGlow)"/>
<!-- Core highlight -->
<circle cx="245" cy="244" r="25" fill="white" opacity="0.15"/>
<circle cx="240" cy="240" r="12" fill="white" opacity="0.2"/>
</svg>